
| FORMAT | 6,5 oz | 14,75 oz | 1 kg | 3 kg | |
|---|---|---|---|---|---|
| Net Weight (g.) | 170 | 420 | 1000 | 1850 | |
| Drained Weight (g.) | 184 | 250 | 600 | 1550 | |
| Count (un.) | 1/1 (1/4) | 2/4 | 8/12 | 15/30 | |
| Container Type | Jar | Jar | Jar | Can | |
| Container Dimensions (mm) | 67x74 | 102x85 | 187x93 | 151x153 | |
| Pasteurized | Yes | Yes | Yes | Yes | |
| Units per Cartons | 12 | 12 | 12 | 6 | |
| Box Gross Weight per Carton (kg.) | 4.6 | 8.2 | 17.5 | 17.3 | |
| Base Cartons | 15 | 11 | 10 | 8 | |
| Heights Cartons | 16 | 11 | 6 | 7 | |
| Total Cartons | 240 | 121 | 60 | 56 | |
| ingredients | Peppers, Water, Sugar, Salt and Citric Acid. | ||||











