
| FORMAT | 14,75 oz | 32 oz | 3 kg | ||
|---|---|---|---|---|---|
| Net Weight (g.) | 420 | 1000 | 2500 | ||
| Drained Weight (g.) | 250 | 500 | 1550 | ||
| Count (un.) | 7/9 | 14/18 | 30/40 | ||
| Container Type | Jar | Jar | Can | ||
| Container Dimensions (mm) | 102x85 | 187x93 | 151x153 | ||
| Pasteurized | Yes | Yes | Yes | ||
| Units per Cartons | 12 | 12 | 6 | ||
| Gross Weight per Carton (kg.) | 8,2 | 17,5 | 17,3 | ||
| Base Cartons | 11 | 11 | 8 | ||
| Heights Cartons | 11 | 11 | 7 | ||
| Total Cartons | 121 | 121 | 56 | ||
| Ingredients | Artichoke, Water, Salt, Citric Acid. | ||||







